Limited Time SaleUS$17.67 cheaper than the new price!!
| Management number | 212424289 | Release Date | 2026/04/06 | List Price | US$11.78 | Model Number | 212424289 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mount your phone securely with the PopSockets PopMount 801293 for dashboards and windshields. Features strong suction, full adjustability, and PopGrip compatibility. Easily folds flat and installs fast—perfect for hands-free driving, navigation, or video calls at home or in your car.
| UPC | 842978141848 |
|---|---|
| Brand | PopSockets |
| Color | Black |
| Model Name | PopSockets PopMount |
| Unit Count | 3.0 Count |
| Item Weight | 0.81 Pounds |
| Manufacturer | PopSockets |
| Model Number | PopSockets PopMount |
| BuiltIn Media | 3x PopSockets PopMount |
| Mounting Type | Dashboard |
| Mfr Part Number | PopSockets PopMount |
| Compatible Devices | All Phones and Tablets Equipped With Most PopSockets Grip |
| Enclosure Material | Plastic, Rubber |
| Additional Features | Adjustable, Collapsible, Hand Free, Non-Slip, Rotatable |
| Warranty Description | Manufacturer Warranty |
| Compatible Phone Models | All Phones and Tablets Equipped With Most PopSockets Grip |
| Compatible with Vehicle Type | Automobile |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form