Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213216496 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213216496 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | Pimax |
|---|---|
| Color | Black |
| Platform | SteamVR |
| Model Name | 14-day Trail Version |
| Resolution | 2880 x 2880 |
| Item Weight | 815 Grams |
| Screen Size | 6.0 |
| Display Type | QLED |
| Manufacturer | Pimax |
| Model Number | Crystal Light Partial Payment Version |
| Refresh Rate | 72 Hz |
| BuiltIn Media | AC Adapter |
| Field Of View | 130 Degrees |
| Connector Type | USB |
| Controller Type | Button Control |
| Lens Technology | Aspheric Lenses, Foveated Rendering |
| Operating System | Windows |
| Sensor Technology | Lighthouse |
| Compatible Devices | Personal Computer |
| Additional Features | Adjustable IPD |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Connectivity Technology | USB |
| Specific Uses For Product | Gaming, Simulation |
| Is Mixed Reality Compatible | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form