Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 212256902 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212256902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MB ASRock AMD TRX50 Threadripper
| Brand | ASRock |
|---|---|
| Platform | Windows |
| CPU Model | None |
| Model Name | ASRock bundkort |
| Item Weight | 1500 Grams |
| Chipset Type | AMD TRX50 |
| Manufacturer | ASROCK |
| Model Number | 90-MXBN40-A0UAYZ |
| BuiltIn Media | 1 product |
| Number of Ports | 1 |
| Total Usb Ports | 1 |
| Processor Socket | Socket TR4 |
| Total PCIe Ports | 4 |
| Total SATA Ports | 6 |
| Compatible Devices | Personal Computer |
| SPDIF Connector Type | Optical |
| Compatible Processors | AMD Ryzen Threadripper |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 4 |
| Graphics Card Interface | PCI Express 4.0 |
| Main Power Connector Type | 24-Pin, 4+4-Pin |
| Total Number of HDMI Ports | 1 |
| System Bus Standard Supported | SATA 3 |
| Global Trade Identification Number | 04710483944529 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form