Limited Time SaleUS$1,378.81 cheaper than the new price!!
| Management number | 213082452 | Release Date | 2026/04/12 | List Price | US$919.20 | Model Number | 213082452 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 717661932457 |
|---|---|
| Brand | SUNIKA |
| Color | white printer |
| Duplex | Automatic |
| Wattage | 200 watts |
| Ink Color | CMYK+WW |
| Model Name | XP600 |
| Paper Size | 13*18 Inches |
| Color Depth | 24 bpp |
| Item Weight | 88 Pounds |
| Print media | Unknown |
| Manufacturer | HAO-123 |
| Model Number | Printer + Heat Press + Oven |
| Model Series | A3 Plus |
| Printer Type | Inkjet |
| BuiltIn Media | Ink Bottles |
| Warranty Type | Limited warranty |
| Control Method | Touch |
| Controller Type | Android |
| Processor Count | 1 |
| Total Usb Ports | 1 |
| Power Consumption | 200 Watts |
| Compatible Devices | Laptops, PC |
| Dualsided printing | No |
| Hardware Interface | USB 2.0 |
| Maximum Media Size | 13 x inches |
| Total USB 20 Ports | 1 |
| BW Pages per Minute | 2 ppm |
| Printer Output Type | Color |
| Warranty Description | One-year warranty (excluding the print head) |
| Color Pages per Minute | 2 ppm |
| Maximum Sheet Capacity | 250 |
| Item Dimensions D x W x H | 18"D x 33"W x 19"H |
| Printer Connectivity Type | USB |
| Specific Uses For Product | Home, Office |
| Additional Printer Functions | Print Only |
| Maximum Copy Resolution Color | 2880x1440 dpi |
| Maximum print Resolution Color | 2880*1440 |
| Maximum Copy Speed Black and White | 20 ppm |
| Other Special Features of the Product | Portable |
| Maximum Copy Resolution Black and White | 2880x1440 dpi |
| Maximum Print Resolution Black and White | 2880x1440 dpi |
| Printer Resolution Vertical Max in Color | 2880 Inches |
| Printer Resolution Horizontal Max in Color | 2879.99 Inches |
| Printer Resolution Vertical in Black and White | 2880 Inches |
| Printer Resolution Horizontal in Black and White | 2880 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form