Limited Time SaleUS$18.59 cheaper than the new price!!
| Management number | 220179956 | Release Date | 2026/05/03 | List Price | US$12.40 | Model Number | 220179956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DES10G - DES SERIES 10" SUBWOOFER MESH GRILLThe Diamond Audio DES10G is a sturdy black steel mesh grill meticulously crafted to perfectly complement the 10" DES Series subwoofer. This grill seamlessly fits in between the subwoofer's surround and plastic concealing ring, enhancing both protection and visual appeal without the need for additional screws, clamps, or hardware. Elevate the aesthetics of your audio setup while ensuring superior safeguarding for your subwoofer with this precision-engineered mesh grill.Specifications:- Compatible with DES102, DES104, DMD102, DMD104, DESMB10, DESMB10D
| UPC | 847169064401 |
|---|---|
| Brand | Diamond Audio |
| Color | black |
| Model Name | DES10G |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Manufacturer | DIAMOND AUDIO |
| Model Number | DES10G |
| Power Source | Corded Electric |
| Speaker Size | 10 Inches |
| Speaker Type | Subwoofer |
| BuiltIn Media | DES10G |
| Is Waterproof | False |
| Warranty Type | Limited |
| Controller Type | Button |
| Number of Items | 1 |
| Woofer Diameter | 10 Inches |
| Antenna Location | For Surround Sound Systems, For Televisions |
| Audio Driver Size | 10 Inches |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Surround |
| Compatible Devices | Television, Home Theater, Gaming Console |
| Enclosure Material | Steel |
| Wireless Technology | No Wireless Communication Technology |
| Warranty Description | 1-Year Manufacturer Warranty |
| Number of Audio Channels | 5.1, 7.1, 7.1.2 |
| Item Dimensions D x W x H | 1"D x 10"W x 10"H |
| Specific Uses For Product | Home entertainment systems |
| Compatible with Vehicle Type | & SUVs, Select Cars, Truck |
| Global Trade Identification Number | 00847169064401 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form