Limited Time SaleUS$46.15 cheaper than the new price!!
| Management number | 220894995 | Release Date | 2026/05/03 | List Price | US$30.76 | Model Number | 220894995 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Since 1994, DC Shoes has been committed to progression—from game-changing skate shoes to supporting the most groundbreaking skateboarders and snowboarders on the planet. We’re always pushing innovation in the streets, on the mountains and everywhere in between.
| UPC | 197800027266 |
|---|---|
| Brand | DC Shoes |
| Color | Black/Black/White |
| Theme | Sport |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Ascend |
| Sport Type | Skateboarding |
| Strap Type | lace_up |
| Style Name | Ascend |
| Closure Type | Lace-Up |
| Manufacturer | DC Shoes |
| Style Number | DC01675 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Skate Shoe |
| Outer Material | Leather, Rubber, Suede |
| Insole Material | memory foam |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Cushioned, Lightweight |
| Insole Cushioning | Polyurethane |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DC01675 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form