Limited Time SaleUS$11.40 cheaper than the new price!!
| Management number | 228424248 | Release Date | 2026/05/31 | List Price | US$7.60 | Model Number | 228424248 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the FMF PowerCore goggle built by 100%. Upgrade your arsenal with the power of FMF vision engineered by the most trusted offraod goggle brand, 100%.Anti-fog coated polycarbonate lens for clear vision Dual layer face foam manages sweat 40mm wide silicon coated strap keeps goggles in place Nine retention points secure lens in frame Supports triple post tear-offs All adult FMF goggles use the same lens and tear-offs
| UPC | 841269174756 |
|---|---|
| ASIN | B08S7VS12Y |
| Size | One Size |
| Color | Assault Camo - Mirror Silver Lens |
| Style | Unisex |
| Material | Polycarbonate, Polyurethane, Silicone |
| Brand Name | FMF |
| Frame Type | Full Rim |
| Item Shape | Wraparound |
| Lens Color | Mirror Silver Lens |
| Model Name | Powercore |
| Sport Type | Cycling |
| Unit Count | 1 Count |
| Item Weight | 130 Grams |
| Part Number | F-50400-252-08 |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | 100% |
| Style Number | F-50400-252-08 |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate (PC) |
| Item Type Name | Goggles |
| Item Dimensions | 8 x 4.25 x 3.75 inches |
| Number of Items | 1 |
| Special Features | Anti-Fog |
| Included Components | Goggles |
| Warranty Description | Manufacturer Warranty |
| Item Package Quantity | 1 |
| Compatible with Vehicle Type | Bicycle |
| Ultraviolet Light Protection | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form